Journal of Endocrinology and Metabolism, ISSN 1923-2861 print, 1923-287X online, Open Access
Article copyright, the authors; Journal compilation copyright, J Endocrinol Metab and Elmer Press Inc
Journal website https://jem.elmerpub.com

Original Article

Volume 15, Number 3, August 2025, pages 91-99


Factors Associated With the Frequency of Medical Consultations in Patients With Various Types of Diabetes Mellitus

Tables

↓  Table 1. Univariate and Bivariate Descriptive Characteristics of the Study Sample
 
Characteristics Total Number of medical consultations
N = 1,355,354 < 3 (n = 1,318,874) ≥ 3 (n = 36,480)
Data are presented as n (%).
Sex
  Female 896,302 (66.13%) 871,516 (66.08%) 24,786 (67.94%)
  Male 459,052 (33.87%) 447,358 (33.92%) 11,694 (32.06%)
Age group
  Under 18 years 30,146 (2.22%) 30,010 (2.28%) 136 (0.37%)
  18 - 29 years 63,267 (4.67%) 62,913 (4.77%) 354 (0.97%)
  30 - 39 years 104,003 (7.67%) 102,552 (7.78%) 1,451 (3.98%)
  40 - 49 years 218,914 (16.15%) 214,032 (16.23%) 4,882 (13.38%)
  50 - 59 years 329,998 (24.35%) 320,204 (24.28%) 9794 (26.85%)
  60 - 69 years 321,288 (23.71%) 309,964 (23.51%) 11,324 (31.04%)
  70 years and older 287,494 (21.22%) 278,956 (21.15%) 8,538 (23.41%)
Type of diabetes
  Type 1 diabetes 90,380 (6.67%) 87,131 (6.61%) 3,249 (8.91%)
  Type 2 diabetes 1,244,198 (91.80%) 1,211,615 (91.87%) 32,583 (89.32%)
  Other specified types of DM 20,776 (1.53%) 20,128 (1.53%) 648 (1.78%)
Region
  Metropolitan Lima 506,526 (37.37%) 495,520 (37.57%) 11,006 (30.17%)
  Rest of the Coast 496,984 (36.67%) 485,047 (36.78%) 11,937 (32.72%)
  Highlands 189,034 (13.95%) 182,011 (13.80%) 7,023 (19.25%)
  Jungle 162,810 (12.01%) 156,296 (11.85%) 6,514 (17.86%)
Time since diagnosis
  0 to 1 year 50,569 (3.73%) 48,936 (3.71%) 1,633 (4.48%)
  1 to 2 years 288,794 (21.31%) 281,428 (21.34%) 7,366 (20.19%)
  2 to 3 years 239,160 (17.65%) 234,321 (17.77%) 4,839 (13.26%)
  3 to 4 years 149,786 (11.05%) 146,639 (11.12%) 3,147 (8.63%)
  4 to 5 years 202,075 (14.91%) 197,731 (14.99%) 4,344 (11.91%)
  5 to 6 years 243,926 (18.00%) 237,618 (18.02%) 6,308 (17.29%)
  More tan 6 years 181,044 (13.36%) 172,201 (13.06%) 8,843 (24.24%)
DM + obesity/dyslipidemia
  No 481,688 (35.54%) 475,789 (36.08%) 5,899 (16.17%)
  Yes 873,666 (64.46%) 843,085 (63.92%) 30,581 (83.83%)
DM + hypertension
  No 830,800 (61.30%) 815,672 (61.85%) 15,128 (41.47%)
  Yes 524,554 (38.70%) 503,202 (38.15%) 21,352 (58.53%)
DM + mental health disorder
  No 1,060,093 (78.22%) 1,035,952 (78.55%) 24,141 (66.18%)
  Yes 295,261 (21.78%) 282,922 (21.45%) 12,339 (33.82%)
Number of comorbidities
  0 300,438 (22.17%) 297,786 (22.58%) 2,652 (7.27%)
  1 540,215 (39.86%) 529,119 (40.12%) 11,096 (30.42%)
  2 390,837 (28.84%) 375,817 (28.50%) 15,020 (41.17%)
  3 123,864 (9.14%) 116,152 (8.81%) 7,712 (21.14%)

 

↓  Table 2. Factors Associated With the Frequency of Medical Consultations in Patients With Diabetes Mellitus: Regression Models 1 and 2
 
Characteristics Model 1 Model 2
aPR 95% CI aPR 95% CI
Each factor has been independently adjusted for. Source: self-made. aPR: adjusted prevalence ratio; 95% CI: 95% confidence interval; Ref.: reference.
Sex Ref. Ref.
  Female 1.14 1.12, 1.17 1.13 1.11, 1.16
  Male
Age group Ref. Ref.
  Under 18 years 1.15 0.94, 1.39 1.15 0.94, 1.40
  18 - 29 years 2.54 2.13, 3.02 2.59 2.17, 3.08
  30 - 39 years 3.57 3.02, 4.23 3.65 3.08, 4.33
  40 - 49 years 4.24 3.58, 5.02 4.32 3.65, 5.11
  50 - 59 years 4.5 3.80, 5.32 4.55 3.85, 5.39
  60 - 69 years 3.32 2.81, 3.93 3.31 2.80, 3.92
  70 years and older
Type of diabetes Ref. Ref.
  Type 1 diabetes 0.71 0.69, 0.74 0.72 0.70, 0.75
  Type 2 diabetes 0.91 0.84, 0.99 0.93 0.85, 1.01
  Other specified types of DM
Region Ref. Ref.
  Metropolitan Lima 1.11 1.09, 1.14 1.12 1.09, 1.15
  Rest of the Coast 1.80 1.74, 1.85 1.81 1.76, 1.87
  Highlands 2.09 2.03, 2.16 2.06 2.00, 2.12
  Jungle
Time since diagnosis Ref. Ref.
  0 to 1 year 0.71 0.67, 0.75 0.71 0.67, 0.75
  1 to 2 years 0.51 0.48, 0.54 0.51 0.48, 0.54
  2 to 3 years 0.51 0.48, 0.54 0.51 0.48, 0.54
  3 to 4 years 0.53 0.50, 0.56 0.53 0.50, 0.56
  4 to 5 years 0.59 0.56, 0.63 0.60 0.57, 0.63
  5 to 6 years 0.97 0.93, 1.03 0.99 0.94, 1.04
  More than 6 years
DM + obesity/dyslipidemia Ref. - -
  No 2.43 2.36, 2.50 - -
  Yes
DM + hypertension Ref. - -
  No 1.69 1.65, 1.73 - -
  Yes
DM + mental health disorder Ref. - -
  No 1.56 1.53, 1.59 - -
  Yes
Number of comorbidities Ref.
  0 - - 2.28 2.19, 2.38
  1 - - 4.09 3.93, 4.27
  2 - - 6.53 6.25, 6.83
  3 - -